Labor Contracts, by Union Name
| AAUP (American Association of University Professors) |
| KS | Fort Hays | Fort Hays State University, Kansas Board of Regents |
| Academic Professionals of California |
| CA | Trustees of the California State University |
| ACSA (Association of Caliornia State Attorneys and Administrative Law |
| CA | State of California |
| Administrative Professional Supervisors Association |
| MI | Michigan State University |
| Administrative-Professional Association |
| MI | Michigan State University |
| AFA (Association of Flight Attendants) |
| multi | US Airways |
| AFSCME (American Federation of State, County and Municipal Employees) |
| AK | 52 | State of Alaska General Government Bargaining Unit | ||
| CA | 1569 | City of South San Francisco | ||
| CA | 2019 | East Bay Municipal Utility District | ||
| CA | 2575 | City of Antioch | ||
| CA | 101 | City of Santa Clara | ||
| CA | 829 | City of Belmont | ||
| CA | 13 | Regents of the University of California | ||
| CA | 2190 | City of Burlingame | ||
| CA | 829 | City of Burlingame | ||
| CA | 444 | East Bay Municipal Untility District | ||
| CA | 2167 | City of Mill Valley | ||
| CA | 829 | The City of Menlo Park | ||
| CA | 829 | County of San Mateo | ||
| CA | 829 | City of San Carlos | ||
| CA | 829 | City of San Carlos | ||
| CA | Unit 11 | University of California | ||
| CA | 512 | Contra Costa County | ||
| CA | 2700 | Contra Costa County | ||
| CA | br | The Board of Library Commissioners, | ||
| CA | Local 2620 | State of California | ||
| CA | Local 2019 | East Bay MUD (Municipal Utilities District) | ||
| CA | 829 | Foster City Estero Municipal Improvement District | ||
| CT | 196, 318, | State of Connecticut | ||
| CT | 387, 391, | State of Connecticut | ||
| CT | 2657 | City of Stamford | ||
| CT | 269 | State of Conneticut | ||
| CT | Harvard University | |||
| CT | 465 | City of Stamford | ||
| DC | 12 | U.S. Department of Labor | ||
| DC | Local 2910 | United States Library of Congress | ||
| DE | 2004 | The State of Delaware Department of Services for | ||
| FL | 79 | The Board of Regents, State University System of | ||
| FL | 1584 | School Board of Manatee County | ||
| FL | 79 | The State of Florida | ||
| HI | 152, Unit 2 | State of Hawaii, University of Hawaii Board of Regents | ||
| HI | 152, Unit 4 | State of Hawaii | ||
| HI | 646 | State of Hawaii, County of Kauai, Maui, Hawaii City | ||
| HI | 152, Unit 8 | University of Hawaii Board of Regents | ||
| HI | 152, Unit 9 | State of Hawaii | ||
| HI | 152, Unit 13 | State of Hawaii | ||
| HI | 152, Unit 3 | State of Hawaii | ||
| HI | 646 | State of Hawaii, County of Kauai, Maui, Hawaii City | ||
| HI | 152, Unit 6 | State of Hawaii Board of Education | ||
| HI | 152 | Board of Regents of the University of Hawai'I | ||
| IA | 61 | State of Iowa | ||
| IL | 698 | Board of Trustees of the University of Illinois | ||
| IL | 3236 | The Board of Trustees of Illinois State University | ||
| IL | 1110 | The Board of Trustees of Illinois State University | ||
| IL | 805 | Board of Trustees of the University of Illinois | ||
| IL | 31 | Illinois Department of Central Services | ||
| IL | 878 | The Board of trustees of Southern Illinois University | ||
| IL | 3700 | Board of Trustees, University of Illinois | ||
| IL | 308 | The Board of Trustees of the University of Illinois | ||
| IL | 963 | The Board of Trustees for Northern Illinois University | ||
| IL | 3324 | The Board of Education Burbank School District 111 | ||
| IN | 62 | The State of Indiana | ||
| MA | Harvard | Harvard University | ||
| MA | Local 1700 | Town of Hanson, MA | ||
| MD | State of Maryland | |||
| MD | Bargaining | State of Maryland | ||
| MI | 1585 | Michigan State University | ||
| MI | 999 | Michigan State University | ||
| MI | 1568 | Central Michigan University | ||
| MI | Michigan | Michigan State University | ||
| MI | 2074 | Board of Control of Grand Valley State | ||
| MI | 2074 | Board of Control of Grand Valley State University- | ||
| MI | 2074 | Board of Control of Grand Valley State University- | ||
| MI | Local 1585 | Michigan State University | ||
| MI | 1166 | Michigan Technological University | ||
| MN | 2508 | City of Saint Paul | ||
| MN | 1842 | The City of Saint Paul | ||
| MN | 3937, 3801 | University of Minnesota | ||
| MN | 3800, 3801 | University of Minnesota | ||
| MN | 2374 | The City of Mankato | ||
| MN | Locals 3937 | University of Minnesota | ||
| MN | 844 | Saint Paul Public Schools Independent School District | ||
| MN | 3757 | The City of Saint Paul | ||
| MN | 3260 | University of Minnesota | ||
| MT | 118, 156, | State of Montana | ||
| MT | 2235 | Montana University and Northern State university | ||
| MT | 1620 | State of Montana Chemical Dependency Center | ||
| MT | 971 | State of Montana Development Center | ||
| NB | Local No. | City of Omaha | ||
| NE | 61 | State of Nebraska | ||
| NE | 61 | Board of Trustees for Nebraska State Colleges at | ||
| NJ | 2468 | County of Lancaster | ||
| NJ | Local 956, | Princeton University | ||
| NY | Local 1000, | County of Nassau | ||
| NY | 37 | City of New York | ||
| NY | 1000 | Tompkins County | ||
| NY | 1000 | State of New York Unified Court System | ||
| NY | Local 1930, | New York Public Library | ||
| OH | 11 | State of Ohio | ||
| OH | 2191 | The Columbus Board Of Health | ||
| OH | 1632 | The City of Columbus | ||
| OR | 3932 | State of Oregon Department of Administrative | ||
| OR | 3336 | State of Oregon Department of Administrative | ||
| OR | 3115 | Dynamac Corporation | ||
| OR | State of Oregon Department of Administrative | |||
| OR | 75 | State of Oregon Department of Administrative | ||
| OR | State of Oregon Department of Administrative | |||
| OR | 75 | Deparment of Adminstrative Services for the State of OR | ||
| OR | 75 | State of Oregon Department of Administrative | ||
| OR | 3327 | The State of Oregon | ||
| OR | 3336 | State of Oregon Department of Administrative Service | ||
| OR | 75 | State of Oregon Department of Administrative | ||
| OR | State of Oregon Deparment of Administrative | |||
| OR | State of Oregon Department of Administrative | |||
| OR | State of Oregon Department of Administrative | |||
| OR | 3115 | Dynamac Corporation | ||
| OR | 3327 | The Department of Administrative Services of the | ||
| OR | State of Oregon Department of Administrative | |||
| OR | 2505 | State of Oregon Department of Administrative | ||
| OR | State of Oregon Department of Administrative | |||
| OR | 1246-3 | State of Oregon Department of Administrative | ||
| OR | 1246 | State of Oregon Department of Administrative | ||
| OR | State of Oregon Department of Administrative | |||
| OR | State of Oregon Department of Administrative | |||
| OR | 2376 | Department of Corrections and Board of Parole and | ||
| PA | District | City of Philadelphia | ||
| PA | District | City of Philadelphia | ||
| TN | 1733 | Memphis City Schools Board of Education | ||
| WA | 1122 | City of Yakima | ||
| WA | 1122 | City of Yakima | ||
| WA | 270-K | Spokane School District No.81 Board of Directors | ||
| WI | 24 | State of Wisconsin | ||
| WI | 774 | Polk County |
| AFT (American Federation of Teachers); also see CFT |
| AK | University of Alaska |
| AL | 2404 | University of Alaska |
| CA | Local 1794 | Newport-Mesa School District | ||
| CA | Local 1474 Unit 17 | Regents of the University of California |
| CA | California | Regents of the University of California |
| CA | Local 4400 | Board of Trustees of the Cabrillo Community College |
| CA | 1828 | Ventura County Community College District |
| CA | 1521 | Los Angeles Community College District |
| CT | 3695 | University of Connecticut Board of Trustees |
| CT | 4200A | State of Connecticut Board of Education |
| DC | 6 | District of Columbia Public Schools |
| FL | 2098 | School Board of Brevard County |
| FL | 4253 | District Board of Trustees of Miami-Dade Community |
| FL | 3783 | The School Board of Lake County |
| IL | 3791 | Board of Trustees of Community College District No. |
| IL | Local 1810 | Illinois Valley Community College |
| MA | 1033 | Amesbury School Committee |
| MD | 800 | The Mayor and City Council of Baltimore |
| MD | 800 | New Board of School Commisioners of Baltimore City |
| MI | 6075 | Wayne State University |
| MI | 231 | School District of the City of Detroit |
| MT | 4323 | The Board of Regents of Higher Education Montana |
| MT | 4610 | Montana Board of Regents of Higher Education |
| NH | AFT/FPE | City of Nashua, New Hampshire |
| NJ | State of New Jersey |
| NJ | State of New Jersey |
| NM | 1420 | Board of Education of the Albuquerque Municipal |
| NY | 3457 | Fashion Insittute of Technology |
| PA | 3 | The Board of Education School District of |
| RI | 958 | School Board of the City of Providence |
| WI | 6100 | Madison Area Technical College |
| WI | 243 | Board of Madison Area Technical College District |
| AGMA (American Guild Musical Artists) |
| AZ | Arizona Opera Company |
| CA | Los Angeles Master Chorale Association |
| CA | Opera Pacific |
| MA | Boston Ballet |
| MO | Opera Theatre of Saint Louis |
| NM | Santa Fe Opera |
| NY | Iron Mountain Productions |
| NY | Ballet Tech Foundation, Inc. |
| NY | Ballet Hispanico of New York |
| NY | New York Ballet |
| PA | Philadelphia Singers Chorale |
| TX | Houston Grand Opera |
| TX | Houston Ballet Foundation |
| WA | Pacific Northwest Ballet |
| WA | Washington Opera |
| Alameda Country Building and Construction Trades Council, AFL-CIO |
| CA | Regents of the University of California |
| American Federation of Government Employees |
| multi | Federal Bureau of Prisons |
| APWU (American Postal Workers Union) |
| multi | Unites States Postal Service |
| multi | United States Postal Service, Information |
| multi | United States Postal Service |
| Association of Pennsylvania State College and University Faculties |
| PA | Board of Governors of the (PA) State System of |
| ATU (Amalgamated Transit Union) |
| CO | Local 19 | Laidlaw Transit Services, Inc. |
| FL | Local 1591 | Broward County Board of County Commissioners |
| FL | Local 1267 | Broward Board of County Commissioners |
| WA | Local Division | Intercity Transit of Olympia, WA |
| BCTGM (Bakery, Confectionery, Tobacco Workers and Grain Millers) |
| GA | 362 | Brown and Williamson Tobacco |
| ID | Locals 282G | The Amalgamated Sugar Company LLC |
| BLET (Brotherhood of Locomotive Engineers and Trainmen) |
| CA | Southern Pacific Transporation Company |
| multi | Norfolk Southern Transportation Company |
| multi | Union Pacific Railroad Company |
| multi | CSX Transportation, Inc. |
| multi | Southern Transportation Company |
| multi | Union Pacific Southern Pacific Transportation |
| multi | CSX Transportation, Inc. |
| multi | Union Pacific/ Missouri Pacific Railroad Company and |
| multi | National Railroad Passenger Corporation |
| multi | Canadian Pacific Railway |
| OH | CSX Transportation Inc. |
| OH | Burlington Northern Railway |
| OH | National Carrier's Conference |
| OH | The Chesapeake and Ohio Railway Company |
| VA | Seneca | Norfolk Southern Railway Company |
| VA | Multiple railway companies |
| Bricklayers and Allied Crafts |
| CA | Local 3 | City and County of San Francisco |
| Brotherhood of Railroad Signalmen |
| NM | Burlington Northern and Santa Fe Railway Company |
| CAHP (California Association of Highway Patrolmen) |
| CA | State of California |
| California Federation of the Union of American Physicians and Dentists |
| CA | Unit 8-CC | City and County of San Francisco |
| CA | Unit 11-AA | City and County of San Francisco |
| California School Employees Association |
| CA | 586 | South Orange County Community College District |
| CA | 179 | Governing Board of the Cajon Valley Union School |
| California Union of Safety Employees |
| CA | Bargaining | State of California |
| CAPS (California Association for Professional Scientists) |
| CA | State of California |
| CAPT (California Association of Psychiatric Technicians) |
| CA | State of California |
| CAUSE (California Union of Safety Employees) |
| CA | State of California |
| CCPOA (California Correctional Peace Officers Association) |
| CA | State of California |
| CDF (California Department of Foresty Firefighters) |
| CA | Local 2881 | State of California |
| Cement Masons (Operative Plasterers' and Cement Masons' International |
| CA | Local 580 | City and County of San Francisco |
| CFA (California Faculty Association) |
| CA | Trustees of the California State University |
| CFT (California Federation of Teachers), part of AFT |
| CA | 2119 | Governing Board of Ojai Unified School District |
| City of Woodland Mid-Management Association |
| CA | City of Woodland |
| Civil Service Employees' Association |
| NY | Tompkins Cortland Community College |
| Clerical-Technical Union of Michigan State University |
| MI | Michigan State University |
| Coast Federation of Classified Employees |
| FL | 4794 | Coast Community College District |
| Communications, Energy, and Paperworkers Union of Canada |
| BC | Local 2000 | Cowichan News Leader and Pictorial |
| Council of New Jersey State College Locals |
| NJ | State of New Jersey |
| Council of New Jersey State Locals |
| NJ | New Jersey State College |
| CSEA (California State Employees Association) |
| CA | Local 1000 | State of California |
| CA | Local 1000 | State of California |
| CA | Local 1000 | State of California |
| CA | Local 1000 | State of California |
| CA | 176 | Barstow Community College District |
| CA | Local 1000 | State of California |
| CA | SEIU Local | Trustees of the California State University |
| CA | Local 1000 | State of California |
| CA | Local 1000 | State of California |
| CA | Local 1000 | State of California |
| CA | Local 1000 | State of California |
| CUE (Coalition of University Employees) |
| CA | statewide | Regents of the University of California |
| CWA (Communications Workers of America) |
| MT | 14740 | Montana University System |
| NJ | New Jersey Office of Employee Relations in the |
| NJ | New Jersey Office of Employee Relations in the |
| NJ | New Jersey Office of Employee Relations in the |
| NJ | New Jersey Office of Employee Relations in the |
| NJ | Bell Atlantic-New Jersey, Inc. |
| NY | Verizon New York Inc., Telecaster Resources Group |
| Dakota County United Educators |
| MN | Independent School District 196 |
| Dearborn Federation of School Employees |
| MI | City of Dearborn Board of Education |
| Denver Federation of Paraprofessionals |
| CO | School District No. 1 in the City and County of Denver |
| District Council of Trade Unions |
| OR | AFSCME | The City of Portland |
| District Council of Unions |
| OR | District | Portland Public School District |
| Education Minnesota - OSSEO |
| MN | Maple Grove Independent School District 279 |
| MN | 1212 | Maple Grove Independent School District 279 |
| MN | Maple Grove Independent School District 279 |
| Ellenville Teacher Association |
| NY | Ellenville Central School District |
| Faculty Association of Suffolk County Community College |
| NY | Suffolk County, NY |
| Federation of Franklin County Childrens Services Workers |
| OH | 2 | Franklin County Children Services |
| Federation of Teachers |
| OH | Local 1520 | Cincinnati Board of Education |
| Fraternal Order of Police |
| MI | Lodge 141 | Michigan State University |
| OH | State of Ohio |
| Freight Checkers, Clerical Employees & Helpers |
| CA | Local 856 | City and County of San Francisco |
| Graduate Employees Organizing Committee |
| MI | Wayne State University |
| Graphic Communications International Union |
| CA | Local 388M | Regents of the University of California |
| Helena Teachers' Union |
| MT | Montana Board of Regents of Higher Education |
| IAFF (International Association of Fire Fighters) |
| CA | SF Fire | City and County of San Francisco |
| CA | SF Fire | City and County of San Francisco |
| FL | Local 3333, | Government Supervisors of Broward Co., FL |
| FL | Local 3333, | Government Supervisors of Broward Co., FL |
| FL | Local 3080, | Broward County Board of Commissioners |
| FL | Local 2019 | Broward County Board of Commissioners |
| FL | Local 1989, | Government Supervisors of Broward Co., FL |
| IAMAW (International Association of Machinists and Aerospace Workers) |
| CA | Machinists | City and County of San Francisco |
| MT | 88 | Montana University System |
| IATSE (International Alliance of Theatrical Stage Employees and Moving Picture) |
| CA | Local 16 | City and County of San Francisco |
| MI | IATSE & | Michigan State University |
| IBEW (International Brotherhood of Electrical Workers) |
| CA | Local 6 | City and County of San Francisco |
| MT | 532, 768 | Montana University System |
| IFPTE (International Federation of Professional and Technical Engineers) |
| NJ | 195 | The State of New Jersey |
| ILWU (International Longshore and Warehouse Union) |
| multi | Locals 14, 23, | Pacific Maritime Association |
| multi | all | Pacific Maritime Association |
| multi | Locals 91, 92, | Pacific Maritime Association |
| WA | Local 5 | Powell's Books, Inc. |
| Indiana Hospital Professional Employees Association |
| IN | Indiana Hospital |
| International Federation of Professional and Technical Engineers |
| CA | Local 21 | City and County of San Francisco |
| International Union of Elevator Constructors |
| multi | Otis Elevator Company |
| multi | (Standard Agreement) |
| Iron Workers (International Association of Bridge, Structural, Ornamental & ) |
| CA | Local 377 | City and County of San Francisco |
| IUOE (International Union of Operating Engineers) |
| CA | Local 3 | City and County of San Francisco |
| CA | Local 3 | City and County of San Francisco |
| CA | Locals 3, 12, | State of California |
| CA | 39 | Trustees of the California State University |
| CA | Stationary | City and County of San Francisco |
| CA | Locals 39 and | State of California |
| MI | Local 547 | Michigan State University |
| MT | 400 | Montana Board of Regents of Higher Education |
| MT | 400 | The Montana Board of Regents of Higher Education |
| IUPA (International Union of Police Officers) |
| CT | Protective | State of Connecticut |
| NB | Local 101, | The City of Omaha, NB |
| LIUNA (Laborers International Union of North America) |
| CA | Local 261 | City and County of San Francisco |
| CA | 1268 | Trustees of the California State University |
| McMaster University Staff Association (Canada) |
| ON | McMaster University |
| Montana District Council of Laborers |
| MT | 98 and 1334 | Montana University System |
| Montana Nurses Association |
| MT | Montana Board of Regents of Higher Education |
| Montana Public Employees Association |
| MT | Montana University System |
| Montana State University- Billings Faculty Association |
| MT | Montana University System Board Of Regents |
| Montana State University-Northern Federation of Teachers |
| MT | 4045 | Montana State University |
| Montana University System Maintenance Painters Union |
| MT | Montana University System |
| Municipal Attorneys Association |
| CA | City and County of San Francisco |
| Municipal Executives Association |
| CA | City and County of San Francisco |
| National Council of Field Labor Locals, American Federation of Government |
| multi | U.S. Department of Labor |
| National Federation of Federal Employees |
| AZ | 376 | Federal Bureau of Reclamation |
| AZ | 376 | U.S Department of the Interior, Bureau of Land |
| AZ | 376 | U.S. Bureau of Land Management National |
| NM | Local 2049, | U.S. Army White Sands Missile Range |
| National Federation of Public and Private Employees |
| FL | "Blue Collar" | Government Supervisors of Broward Co., FL |
| FL | "Port | Broward County Board of Commissioners |
| FL | "Port | Government Supervisors of Broward Co., FL |
| New Mexico Education Employees TVI Security Employees Bargaining Unit |
| NM | 4974 | Albuquerque Technical Vocational Institute |
| New Mexico Federation of Educational Employees |
| NM | Albuquerque Technical Vocational Institute |
| NM | Albuquerque Technical Vocational Institute |
| New Mexico Federation of Teachers |
| NM | Albuquerque Technical Vocational Institute |
| Northern California Carpenters |
| CA | Regional | City and County of San Francisco |
| Northern California Carpenters Regional Council |
| CA | Local 22 | City and County of San Francisco |
| CA | Local 22 | City and County of San Francisco |
| Nova Scotia Government Employees Union (Canada) |
| NS | Dalhousie University |
| Ohio State Troopers Association |
| OH | 1 | State of Ohio |
| OH | 15 | State of Ohio |
| OPEIU (Office and Professional Employees International Union) |
| FL | Local 100, | Government Supervisors of Broward Co., FL |
| FL | Local 100 - | Government Supervisors of Broward Co., FL |
| Pacific Northwest District Council of Carpenters |
| MT | Montana University System |
| Painters (IUPAT-International Union of Painters and Allied Trades) |
| CA | Glaziers, | City and County of San Francisco |
| Painters Union |
| CA | District | City and County of San Francisco |
| Paso Robles Public Educators |
| CA | Paso Robles Public Schools |
| PECG (Professional Engineers in California Government) |
| CA | State of California |
| Pile Drivers, Divers, Carpenters, Bridge, Wharf and Dock Builders |
| CA | Local union | City and County of San Francisco |
| Plasterers and Shophands |
| CA | Local 66 | City and County of San Francisco |
| Plumbing & Pipefitting (United Association of Journeymen & Apprentices) |
| CA | Local 38 | City and County of San Francisco |
| Portland Federation of Teachers and Classified Employees |
| OR | 111 | Multnomah County School District No. 1 |
| Professional Staff Congress |
| NY | City of New York |
| Professionals Guild of Ohio |
| OH | 12 | Montgomery County Children Services |
| PSRP (Paraprofessional and School Related Personnel) |
| WI | 3872 | Madison Area Technical College District |
| Reedy Creek Firefighters Association |
| FL | Local 2117 | Reedy Creek Improvement District |
| Roofers (United Union of Roofers, Waterproofers and Allied Workers) |
| CA | Local 40 | City and County of San Francisco |
| San Francisco Deputy Probation Officers' Association |
| CA | City and County of San Francisco |
| San Francisco Deputy Sheriffs' Association |
| CA | City and County of San Francisco |
| San Francisco District Attorney Investigators' Association |
| CA | City and County of San Francisco |
| San Francisco Institutional Police Officers' Association |
| CA | City and County of San Francisco |
| San Francisco Police Officers' Association |
| CA | City and County of San Francisco, The Police |
| SCOPE (State Council of Professional Educators) |
| OH | State of Ohio |
| Seattle Community College Federation of Teachers |
| WA | 1789 | Seattle Community College District IV Board of |
| SEIU (Service Employees International Union) |
| CA | Local 790 | Huckleberry Youth Programs, Inc. |
| CA | SEIU Local | Trustees of The California State University |
| CA | Local 790, | City and County of San Francisco |
| CA | Locals 250, | City and County of San Francisco |
| CA | California | City and County of San Francisco |
| CA | Local 790 | Head Start Child Development Council, Inc. |
| MA | Hospital | Windemere Nursing |
| MI | 526M | State of Michigan |
| NH | 1984 | State of New Hampshire |
| OH | 1199 | State of Ohio Office of Collective Bargaining |
| OR | Local 503, | Oregon State Board of Higher Education |
| Sheet Metal Workers International Union |
| CA | Local 104 | City and County of San Francisco |
| State Council of Professional Educators |
| OH | State of Ohio |
| State Law Enforcement Bargaining Council |
| NE | State of Nebraska |
| Statewide University Police Association |
| CA | California State University |
| Teamsters (International Brotherhood of Teamsters) |
| CA | Local 856, | City and County of San Francisco |
| CA | Local 853 | City and County of San Francisco |
| CA | Local 350 | City and County of San Francisco |
| MT | 2 | Montana University System |
| Transport Workers Union of America |
| CA | Local 250-A | City and County of San Francisco |
| CA | Local 250-A, | City and County of San Francisco |
| CA | Local 200 | City and County of San Francisco |
| multi | American Airlines, Inc. |
| multi | American Airlines |
| UAPD (Union of American Physicians and Dentists) |
| CA | County of San Mateo |
| CA | 18, 24 | County of Alameda |
| CA | State of California |
| CA | Trustees of the California State University |
| UAPP (United Association of Plumbers and Pipefitters) |
| MT | 30, 41, 459 | Montana University System |
| UAW (United Automobile, Aerospace, and Agricultural Implement Workers of America) |
| CA | Association of | Regents of the University of California (UCB) |
| CA | Student | Regents of the University of California (for UC Irvine) |
| CA | Association of | Regents of the University of California (UCD) |
| CA | Association of | Regents of the University of California (UC Riverside) |
| CA | Association of | Regents of the University of California (UCSC) |
| CA | Student | UCLA |
| CA | Coalition of | Regents of the University of California (UCSD) |
| CA | Association of | Regents of the University of California (UCSB) |
| IN | 9212 | State of Indiana |
| MI | Local 1979, | Board of Governors of Wayne State University |
| MI | Local 6000 | State of Michigan |
| UE (United Electrical, Radio, and Machine Workers of America) |
| NY | Local 404 | WBAI Radio, Pacifica Foundation |
| UFCW (United Food and Commercial Workers Union) |
| MN | Local 789 | St. Paul Grocery Employers |
| MN | Local 789 | St. Paul Grocery Employers |
| NJ | Retail, | Englewood Public Library |
| UFW (United Farm Workers of America) |
| CA | Bruce Church, Inc. |
| Unified Educators of San Francisco |
| CA | San Francisco Unified School District |
| CA | San Francisco Unified School District |
| United Faculty of Eastern Washington University |
| WA | Eastern Washington University Board of Trustees |
| United School Employees of Pasco |
| FL | District School Board of Pasco County |
| FL | District School Board of Pasco County |
| University of Guelph Food Service Workers Association (Canada) |
| ON | University of Guelph |
| University of Montana- Missoula College of Technology Faculty Association |
| MT | Montana Board of Regents of Higher Education |
| University Teachers' Union of the University of Montana |
| MT | Montana University System |
| Unrepresented employees |
| CA | City and County of San Francisco |
| USWA (United Steel Workers of America) |
| PA | Bethlehem Steel Corporation |
| Vermont State Employees Association (VSEA) |
| VT | State of Vermont |
| VT | State of Vermont |
| VT | State of Vermont |
| VT | State of Vermont |
| Warren Education Association |
| IN | Metropolitan School District, Warren Township, |
| Washington Federation of State Employees |
| WA | Evergreen State College |
Help with compiling these materials was provided by
Student Library Assistants Elizabeth Nava-Coulter, Kimi Kam and Pierre Basmaji

eNews